Our awards presentation night takes place every Spring.
This is our clubs’ biggest celebration of its members and their running achievements for the year. We celebrate our fastest runners over all the distances, our handicap winners, knock-out cup winners and of course the many nominations for the discretionary awards that come from you. We hand out over 40 prizes. You are asked to make nominations via an easy to complete online survey. So start having a think about the people who have inspired you this year… Maybe they improved? … Maybe they supported you to improve? … Maybe their positive attitude has inspired you to great things.… Maybe they work tirelessly for the club? … Maybe you have made a good friend through the club that has supported you on a journey. … Maybe you made a friend that just made you laugh. We celebrate everyone! Please start having a think about what awards you might nominate for. Don’t forget that these awards cover the calendar year, so get that memory stretched back over the whole year!
Here are the categories and a brief description of them.
Rankings related awards
| Award | Criteria | Decided how |
| Fastest 5k of the year | Female member | Annual rankings data |
| Fastest 5k of the year | Male member | Annual rankings data |
| Fastest 10k of the year | Female member | Annual rankings data |
| Fastest 10k of the year | Male member | Annual rankings data |
| Fastest 10 mile of the year | Female member | Annual rankings data |
| Fastest 10 mile of the year | Male member | Annual rankings data |
| Fastest ½ marathon of the year | Female member | Annual rankings data |
| Fastest ½ marathon of the year | Male member | Annual rankings data |
| Fastest marathon of the year | Female member | Annual rankings data |
| Fastest marathon of the year | Male member | Annual rankings data |
| Fastest Vet 40 of the year | Female member, over any distance. | Age graded percentage as determined by ‘Power of 10’. |
| Fastest Vet 40 of the year | Male member, over any distance. | Age graded percentage as determined by ‘Power of 10’. |
| Fastest Vet 50 of the year | Female member, over any distance. | Age graded percentage as determined by ‘Power of 10’. |
| Fastest Vet 50 of the year | Male member, over any distance. | Age graded percentage as determined by ‘Power of 10’. |
| Fastest Vet 60 of the year | Female member, over any distance. | Age graded percentage as determined by ‘Power of 10’. |
| Fastest Vet 60 of the year | Male member, over any distance. | Age graded percentage as determined by ‘Power of 10’. |
| Fastest Vet 70 of the year | Female member, running over any distance, including those aged 80 and over. | Age graded percentage as determined by ‘Power of 10’. |
| Fastest Vet 70 of the year | Male member, running over any distance, including those aged 80 and over. | Age graded percentage as determined by ‘Power of 10’. |
| Duathlon winner | Female member | Female winner |
| Duathlon winner | Male member | Male winner |
Handicap awards
| Race 1 | 1st place |
| Race 2 | 1st place |
| Race 3 | 1st place |
| Race 4 | 1st place |
| Race 5 | 1st place |
| Race 6 | 1st place |
| Race 7 | 1st place |
| Race 8 | 1st place |
| Race 9 | 1st place |
| Race 10 | 1st place |
| Race 11 | 1st place |
| Race 12 | 1st place |
| Race 13 | 1st place |
| Race 14 | 1st place |
| Race 15 | 1st place |
| Series overall | 1st place |
| 10k series | 1st place |
| Completed 10 races or more. | Free membership |
Discretionary awards
| Name of award | Criteria | Decided how. |
| Race performance of the year | Any race, of any distance (excluding marathon) and any gender. Recognises an outstanding performance over any race distance other than the marathon. Maybe an outstanding personal best, a noteworthy performance on a challenging course or conditions, a return from injury, displaying incredible resilience or a brilliant fight to the finish. | Nominations from members, decided by Committee. |
| Marathon performance of the year | Any race and any gender, specifically relating to this iconic race distance (26.2 miles). Recognises an outstanding performance over 26.2 miles. Maybe an outstanding personal best, a noteworthy performance on a challenging course or conditions, a return from injury, an incredible first marathon, displaying incredible resilience or a brilliant fight to the finish. | Nominations from members, decided by Committee. |
| Ultra-distance performance of the year | Awarded to either gender. Awarded to the runner who has achieved the most noteworthy performance over a distance beyond 26.2 miles. This could be a first timer, success against the odds of conditions and terrain or an incredible time over an epic distance. | Nominations from members, decided by Committee. |
| Most improved runner of the year | Awarded to either gender. Awarded to the club member who has made the most notable improvement in performances compared to any previous year. This would take account of a range of distances and the percentage increase in performances across the year. | Nominations from members, decided by Committee. |
| Most promising newcomer of the year | Awarded to either gender. Club member who has joined during the calendar year who shows the most potential. (Members who have re-joined after a gap of 5 or less years are not eligible). |
Nominations from members, decided by Committee. |
| Club team effort of the year | Recognises a team (2 or more) who have worked together to achieve an aim. This could be a notable result, impressive time or through team spirit and collaboration to achieve a goal. This may not necessarily be associated with a race. | Nominations from members, decided by Committee. |
| Green award of the year | An individual or team who have worked hard to further our club’s green principles. | Nominations from members, decided by Committee. |
| Committee award of the year | Chosen by the committee in recognition of someone who has shown commitment and dedication in support of their club. | Decided by Committee. |
| Club member’s member | The award is in recognition of a member’s contribution to the club either during that year or over a period of time but, primarily, not through running achievements. | Nominations from members, voted by members. |
| Club runner of the year | This is considered the top award for the evening and is awarded to the club member considered to have achieved the most during the year in terms of running results. This may be through improved results, achievements in various races, or overcoming adversity to succeed. | Nominations from members, voted by members. |
Any club member can nominate themselves or another club member, during January each year for the preceding calendar year. The Committee then discuss all those nominated at their February committee meeting. In the event any committee member is nominated, they leave the room for the conversation of that particular award. The Committee reserve the right to reallocate a nomination to an alternative category or withdraw a nomination if deemed not suitable. The awards discussion is facilitated by a volunteer.
Here are the full list of nominees and winners from previous years. Well done to all our members, for making our club what it is. A big well done to all our very worthy winners.
Awards night for 2025 winners
Winners and shortlisters 2024
Awards shortlisters and winners for year 2023
Total list of nominees and winners 2022
Awards Listings 2021 (presented 2022)
Virtual Awards 2020 winners
Award Winners Summary 2019
Awards Winners 2018
Awards winners 2017